Pricing for advertisers
Book a share of the banner impressions for your placements, locations and categories each month, at a published rate. 5% occupancy on event pages for one month costs 5 × the rate below. No bidding.
Fee schedule
All prices shown in EUR. Your final price is confirmed when your campaign is approved.
| Item | Unit | Price (EUR) |
|---|---|---|
| Banner placements | ||
| Event pages | Per 1% of impressions, per month | €25.00 |
| Search results | Per 1% of impressions, per month | €20.00 |
| Locations page | Per 1% of impressions, per month | €15.00 |
| Home page | Per 1% of impressions, per month | €30.00 |
| Location pricing | ||
| A single country or city | Price multiplier | ×1 |
| All locations | Price multiplier | ×1 |
